| Management number | 212256704 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212256704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Prime B450 Series motherboards provide the solid foundation needed for your first build, plus flexibility to grow with your ambitions. We've melded all the good stuff that's packed into AMD Ryzen™ processors with essential ASUS design and engineering, so you benefit from industry-leading technologies — including automated system tuning, comprehensive cooling controls, and immersive onboard audio. When you build with an ASUS Prime B450 Series motherboard, you build smart, easy and affordably.
| Brand | ASUS |
|---|---|
| USB 20 | 2 |
| Platform | Windows 10 |
| CPU Model | Intel Xeon |
| Model Name | Prime B450M-K II |
| Unit Count | 1.0 Count |
| Item Weight | 500 Grams |
| Chipset Type | AMD B450 |
| Manufacturer | ASUSTEK COMPUTER |
| Model Number | 90MB1600-M0EAY0 |
| Number of Ports | 10 |
| Total Usb Ports | 10 |
| Processor Socket | Socket AM4 |
| Total PCIe Ports | 4 |
| Total SATA Ports | 6 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 4400 MHz |
| SPDIF Connector Type | Optical |
| Compatible Processors | AMD Ryzen 1000, 2000, 3000, 4000, 5000 series |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 GB |
| Ram Memory Maximum Size | 1 GB |
| Number of Ethernet Ports | 1 |
| Item Dimensions L x W x H | 8.7"L x 1.77"W x 8.9"H |
| Main Power Connector Type | 24-Pin |
| Total Number of HDMI Ports | 1 |
| System Bus Standard Supported | SATA 6 |
| Global Trade Identification Number | 04718017932387 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form