| Management number | 210297085 | Release Date | 2026/04/02 | List Price | $15.60 | Model Number | 210297085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximum warmth and protection for your outdoor life. Built for the slopes but durable enough for all cold weather pursuits, our best-selling men's snow bib overalls are what you zip up when you’re ready to ski, hike or snowboard no matter the temp!
| UPC | 095636135301 |
|---|---|
| Color | Blue Night |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | PLUS |
| Leg Style | Boot Cut |
| Brand Name | Arctix |
| Model Name | Essential Insulated Bib Overalls |
| Rise Style | Mid Rise |
| Style Name | Essential Insulated Bib Overalls |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Arctix |
| Style Number | 1350 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Night |
| Pattern Style | Solid |
| Item Type Name | skiing-bibs |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Included Components | Arctix Men's Classic Insulated Snow Bib Overalls |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 1350-91-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Global Trade Identification Number | 00095636135301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form