| Management number | 208900436 | Release Date | 2026/03/29 | List Price | $13.26 | Model Number | 208900436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 14*14 |
|---|---|
| Color | Horse Crystal Bangle |
| Style | Marble Crystal Bracelet #1 |
| Gem Type | crystal |
| Material | Stainless Steel |
| Stone Cut | Round |
| Brand Name | Silikepa |
| Chain Type | Cable Chain |
| Clasp Type | Buckle |
| Item Shape | Heart, Round |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Length | 7 Inches |
| Metal Stamp | 925 |
| Stone Color | Blue |
| Stone Shape | Heart |
| Chain Length | 9 Inches |
| Grade Rating | Fine Jewelry |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Collection Name | All |
| Item Dimensions | 7 x 7 x 7 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form