| Management number | 209008976 | Release Date | 2026/03/29 | List Price | $33.60 | Model Number | 209008976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Amazon Basics Classic Puresoft PU-Padded Mid-Back Office Computer Desk Chair with Armrest - Black From the Manufacturer Amazon Basics
| UPC | 194696000960 |
|---|---|
| Size | 26"D x 23.75"W x 42"H |
| Color | Black |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Arm Height | 30 Inches |
| Back Style | Mid Back |
| Brand Name | Amazon Basics |
| Item Depth | 26 inches |
| Model Name | HOC-02 |
| Seat Depth | 17.75 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 12.8 Kilograms |
| Seat Height | 23.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Amazon |
| Model Number | 51206 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Item Type Name | Home and office chair |
| Is Customizable | No |
| Item Dimensions | 26 x 23.75 x 42 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable,Sturdy |
| Frame Material Type | Metal |
| Included Components | Chair |
| Chair Backrest Width | 19.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 23.75"W x 42"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 22.5 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form