| Management number | 209156049 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209156049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760689013387 |
|---|---|
| Color | skin |
| Impedance | 30 Ohms |
| Brand Name | LVYEZHI |
| Model Name | 6IG-00001 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Sensitivity | 80 Bante |
| Manufacturer | CHINA |
| Model Number | DY18 |
| BuiltIn Media | Adapter, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 60 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Cycling, Disc Jockey Use, Exercising, Gaming, Motorcycling, Office Meetings, Radio Communication, Recording |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Titanium alloy |
| Frequency Response | 2000 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Active Noise Cancellation, IPX5 Water Resistance, Bluetooth 6.0, Open-Ear Design, AI Real-Time Translation |
| Carrying Case Color | White |
| Carrying Case Width | 40 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 13 Hours |
| Carrying Case Height | 3 Millimeters |
| Carrying Case Length | 6 Millimeters |
| Carrying Case Weight | 45 Grams |
| Warranty Description | Dry the cloth, use a soft brush to clean the holes, and frequently wash and dry the ear plugs. |
| Age Range Description | Adult |
| Carrying Case Material | Aluminum |
| Number of Power Levels | 7 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, School |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 240 Milliamp Hours |
| Carrying Case Battery Average Life | 12 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form