| Management number | 210309441 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210309441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Brand Name | CornholeAce |
| Shell Type | Soft Shell |
| Sport Type | Fishing |
| Strap Type | Shoulder Strap |
| Unit Count | 6 Set |
| Item Weight | 0.42 Kilograms |
| School Type | High School |
| Manufacturer | Tailgating Sports, LLC |
| Style Number | CA-BACKPACK-ELITE |
| Material Type | Polyester Blend |
| Product Style | Backpack |
| Outer Material | Nylon |
| Storage Volume | 1080 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 2 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CA-BACKPACK-ELITE |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Other Special Features of the Product | Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form