| Management number | 209180620 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209180620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CHIBHOA |
|---|---|
| Color | te |
| Shape | Bullet |
| Voltage | 4.8 Volts |
| Wattage | 38 Watt-hours |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Fixed Focus |
| Frame Rate | 15 frames per second |
| Model Name | 4G LTE Solar Security Camera Wireless Outdoor |
| Mount Type | Ceiling Mount wall mount pole mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 10 |
| Form Factor | Dome |
| Item Weight | 1.5 Pounds |
| Light Source | Infrared LED & LED |
| Manufacturer | Shenzhen Heli Xinde Technology Co., Ltd. |
| Model Number | CHTBG12 |
| Night Vision | Yes |
| Power Source | Battery & Solar Power |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Solar panel SIM card SD card No Trespassing sign |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | EseeCloud |
| Item Dimensions | 5.1 x 4.7 x 5.7 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Screw In |
| Number of IR LEDs | 4 |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 33 Feet |
| Wireless Technology | 4G |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 400 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1440p |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 3.99 MP |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 4G LTE Cellular Connectivity (No WiFi Needed) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form