| Management number | 210208794 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210208794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Capacity | 5 ounces |
|---|---|
| Brand Name | AIWSH |
| Model Name | AWS-M1 |
| Item Weight | 0.9 Pounds |
| Manufacturer | AIWSH |
| Model Number | AWS-M1 |
| Material Type | Brass, Plastic |
| Container Type | Bottle |
| Manufacture Year | 2026 |
| Installation Type | Under Sink |
| Maximum Flow Rate | 5 Gallons Per Minute |
| Included Components | User Manual |
| Purification Method | Ion Exchange, Ultra Filtration |
| LowerTemperature Range | 33.8 Degrees Fahrenheit |
| Operating Pressure Range | 14.5-108 PSI |
| Upper Temperature Rating | 122 Degrees Fahrenheit |
| Item Dimensions L x W x H | 3.2"L x 2.4"W x 4.7"H |
| Other Special Features of the Product | Anti-Scale, Reudce Sediment, Sediment Filter, Water filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form